VX-FREEDOM 4-12X40 CREEDMOOR
The VX®-Freedom® 4-12x40mm delivers legendary Leupold® performance and dependability in a versatile magnification range that's ideal for mid to long-range shots. This rugged and lightweight riflescope can get the job done on whatever rifle you have in your safe.
DESCRIPTION
The VX®-Freedom® 4-12x40mm delivers legendary Leupold® performance and dependability in a versatile magnification range that's ideal for mid to long-range shots. This rugged and lightweight riflescope can get the job done on whatever rifle you have in your safe.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
PRODUCT FEATURES
- 3:1 ZOOM RATIO
- ADVANCED OPTICAL SYSTEM
- SECOND FOCAL PLANE
- SCRATCH RESISTANT LENSES
- WATERPROOF, FOGPROOF, & SHOCKPROOF
SPECIFICATIONS
Adjustable Objective | No |
Side Focus | No |
Elevation Adjustment Type | Finger Click |
Locking Dial | No |
Revolution Indicator | No |
Rezero Type | Resettable Index Ring |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle Type | Second Focal Plane |
Reticle | Creedmoor Reticle |
Magnification Type | Variable |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 13.1 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 80 |
Elevation Adjustment Range (MIL) | 23 |
Elevation Adjustment Range (cm @ 100m) | 233 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23 |
Windage Adjustment Range (cm @ 100m) | 233 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 12 |
Magnification Min | 4 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 21.5 |
Linear FOV High Mag (ft@100yds) | 10 |
Angular FOV Low Mag (Degrees) | 4.1 |
Angular FOV High Mag (Degrees) | 1.9 |
Eye Relief Low Mag (in) | 4.9 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
DIMENSIONS
Total Length (in) - A | 12.49 |
Total Mounting Space (in) - B | 5.39 |
Front Mounting Space (in) - C | 2.32 |
Rear Mounting Space (in) - D | 1.85 |
Eyepiece Length (in) - E | 3.5 |
Objective Length (in) - F | 3.6 |
Objective Diameter (in) - G | 1.83 |
Eyepiece Diameter (in) - H | 1.56 |
Maintube Diameter (mm/in) - K | 1 Inch |