Specifications
Weight (oz) | 22.4 |
Linear FOV (ft/100 yd) - Low | 11.5 |
Linear FOV (ft/100 yd) - High | 4.6 |
Linear FOV (m/100 m) - Low | 3.84 |
Linear FOV (m/100 m) - High | 1.54 |
Eye Relief (in) - Low | 5.31 |
Eye Relief (in) - High | 3.70 |
Eye Relief (mm) - Low | 135 |
Eye Relief (mm) - High | 94 |
Weight (g) | 635 |
Elevation Adjustment Range (MOA) | 80 |
Elevation Adjustment Range (MIL) | 23.3 |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23.3 |
Dimensions
Length - A (in) | 14.38 |
Length - A (cm) | 36.5 |
Mounting Space - B (in) | 6.45 |
Mounting Space - B (cm) | 16.4 |
Illustration - C | 2.63 |
Illustration - D | 2.38 |
Eyepiece Length - E | 3.08 |
Objective Length - F | 4.85 |
Objective Diameter - G | 2.30 |
Eyepiece Diameter - H | 1.56 |
Tube Diameter- k (in) | 1.18 |
Tube Diameter- k (mm) | 30 |