Specifications
Weight (oz) | 13.1 |
Linear FOV (ft/100 yd) - Low | 21.5 |
Linear FOV (ft/100 yd) - High | 10.0 |
Linear FOV (m/100 m) - Low | 7.17 |
Linear FOV (m/100 m) - High | 3.32 |
Eye Relief (in) - Low | 4.92 |
Eye Relief (in) - High | 3.74 |
Eye Relief (mm) - Low | 125 |
Eye Relief (mm) - High | 95 |
Weight (g) | 371 |
Elevation Adjustment Range (MOA) | 80 |
Elevation Adjustment Range (MIL) | 23.3 |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23.3 |
Exit Pupil (mm) - High | 3.4 |
Dimensions
Length - A (in) | 12.17 |
Length - A (cm) | 30.9 |
Mounting Space - B (in) | 5.16 |
Mounting Space - B (cm) | 13.1 |
Illustration - C | 2.09 |
Illustration - D | 1.85 |
Eyepiece Length - E | 3.50 |
Objective Length - F | 3.51 |
Objective Diameter - G | 1.83 |
Eyepiece Diameter - H | 1.56 |
Tube Diameter- k (in) | 1.00 |
Tube Diameter- k (mm) | 25.4 |