Specifications
Weight (oz) | 12.2 |
Linear FOV (ft/100 yd) - Low | 33.7 |
Linear FOV (ft/100 yd) - High | 13.6 |
Linear FOV (m/100 m) - Low | 11.22 |
Linear FOV (m/100 m) - High | 4.54 |
Eye Relief (in) - Low | 4.17 |
Eye Relief (in) - High | 3.66 |
Eye Relief (mm) - Low | 106 |
Eye Relief (mm) - High | 93 |
Weight (g) | 346 |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17.5 |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17.5 |
Exit Pupil (mm) - High | 4.7 |
Dimensions
Length - A (in) | 12.39 |
Length - A (cm) | 34.6 |
Mounting Space - B (in) | 5.38 |
Mounting Space - B (cm) | 13.7 |
Illustration - C | 2.31 |
Illustration - D | 1.85 |
Eyepiece Length - E | 3.50 |
Objective Length - F | 3.51 |
Objective Diameter - G | 1.83 |
Eyepiece Diameter - H | 1.56 |
Tube Diameter- k (in) | 1.00 |
Tube Diameter- k (mm) | 25.4 |