Specifications
Weight (oz) | 11.1 |
Linear FOV (ft/100 yd) - Low | 43.8 |
Linear FOV (ft/100 yd) - High | 17.8 |
Linear FOV (m/100 m) - Low | 14.59 |
Linear FOV (m/100 m) - High | 5.94 |
Eye Relief (in) - Low | 4.17 |
Eye Relief (in) - High | 3.70 |
Eye Relief (mm) - Low | 106 |
Eye Relief (mm) - High | 94 |
Weight (g) | 315 |
Elevation Adjustment Range (MOA) | 75 |
Elevation Adjustment Range (MIL) | 21.8 |
Windage Adjustment Range (MOA) | 75 |
Windage Adjustment Range (MIL) | 21.8 |
Exit Pupil (mm) - High | 5.0 |
Dimensions
Length - A (in) | 11.04 |
Length - A (cm) | 45.3 |
Mounting Space - B (in) | 4.81 |
Mounting Space - B (cm) | 12.1 |
Illustration - C | 1.74 |
Illustration - D | 1.85 |
Eyepiece Length - E | 3.50 |
Objective Length - F | 2.73 |
Objective Diameter - G | 1.56 |
Eyepiece Diameter - H | 1.56 |
Tube Diameter- k (in) | 1.00 |
Tube Diameter- k (mm) | 25.4 |